| Bronze | Silver | Gold | |
| Price Per Month |
$49
|
$74
|
$99
|
| Setup Fee | $0 | $0 | $0 |
| Website Design Fee | $0 | $0 | $0 |
| Website Development Fee | $0 | $0 | $0 |
| Free 90 Day Evaluation | |||
| Annual Contract |
Web Design Features |
| 4,500 Website templates | |||
| Professional photo gallery | |||
| Custom pictures | |||
| Logo |
Website Content Features |
| Office, doctor, & staff bio page with pictures | |||
| Employment opportunities page with reply form | |||
| Map with directions | |||
| Contact Us page with web based email | |||
| Internet links page | |||
| Site search page | |||
| Privacy policy information | |||
| Disclaimer information | |||
| Patient newsletter | |||
| Professional writers and editors | |||
| Blogging functionality |
Productivity Features |
| Professional email for office employees | |||
| Out-of-office notices | |||
| Patient forms | |||
| Online shared calendar | |||
| Online appointment scheduling | |||
| Appointment notification | |||
| Mobile email |
Web Marketing Features |
| Email mass marketing | |||
| Social Media marketing | |||
| Webanalytics | |||
| Proactive search engine optimization | |||
| Reputation management |
Hosting Features |
| 99.9% guaranteed uptime | |||
| Complete website hosting | |||
| Complete email hosting |
Support Features |
| Basic support | |||
| Dedicated Webmaster | |||
| 24/7 Email, Chat, Phone support |